CERTIFICATE OF ANALYSIS
Product Name | Acesulfame Potassium | ||
Quantity(kg) | 5000kg | Batch Number | AK202104032008 |
Production Date | Apr.03.2021 | Analysis Date | Apr.04.2021 |
Expiry Date | Apr.02.2023 | Packing | 25kg/Drum |
Identification
Test | Requirement | Result |
Solubility in Water
| Freely Soluble
| Freely Soluble
|
Solubility in Ethanol
| Slightly Soluble
| Slightly Soluble
|
Ultraviolet Absorption
|
| 227±2nm
|
Test for Potassium
| Positive
| Positive
|
Precipitation test
| Yellow Precipitate
| Yellow Precipitate
|
Test | Requirement | Result |
Assay Content % | 99.0~101.0 | 99.30 |
Loss on Drying(105℃,2h) % | ≤1 | 0.04 |
Organic Impurities μg/g | ≤20 | <20 |
Impurity A % | ≤0.125 | <0.125 |
Impurity B mg/kg | ≤20 | <20 |
Fluoride mg/kg | ≤3 | 0.5 |
Heavy Metals mg/kg | ≤5 | <5 |
Arsenic mg/kg | ≤3 | <3 |
Lead mg/kg | ≤1 | Not detected |
Sulfate % | ≤0.1 | ≤0.1 |
PH | 5.5-7.5 | 6.1 |
*Impurity A:3-oxobtanamide(acctylacetamide)
**Impurity B:5-chloro-6-methyl-1,2,3-oxathiazin-4(3H)-one 2,2-dioxide
The requirement stated herein meets with the standard of BP, EP, USP and FAO/WHO JECFA96 E950.
Conclusion: passed