Product Name: Sodium Tripolyphosphate (STPP)
CAS No.: 7758-29-4
HS Code: 2835319000
Package: Net in 25 kgs bag or 1000 kgs jumbo bag
Specifications:
Sodium Tripolyphosphate Powder (Food Grade)
ITEMS | Test Standard |
Na5 P3O10, % | ≥95 |
P2O5 % | 56 -59 |
Superior polyphosphates (NaPO3)3 , % | ≤1 |
Water Insoluble,% | ≤0.10 |
Ph of1% Solution | 9.1-10.2 |
Loss on drying (105 °C, 1 hour), % | ≤0.7 |
Whiteness | ≥85 |
Bulk Density, g/cm3 | >0.75 |
ITEMS | ≤10 |
F,ppm | ≤10 |
As,ppm | ≤1 |
Pb,ppm | ≤1 |
Cd, ppm | ≤1 |
Hg ,ppm | ≤1 |
Solubility | Freely soluble in water. Insoluble in ethanol |
Appearance | POWDER |
Sodium Tripolyphosphate Powder (Tech Grade)
ITEMS | SPECIFICATION |
Assay(Na5P3O10)% | 94.0min |
P2O5 % | 57.0min |
Water insoluble substances% | 0.10max |
PH(1% solution) | 9.3~10.1 |
Iron(as Fe) ppm | 100max |
Whiteness% | 90min |
Bulk Density | 0.76~0.86 |
Phase I | 20~40 |
Sodium Tripolyphosphate Granular (Tech Grade)
Item | Test Standard |
Na5P3O10, % | ≥94 |
P2O5, % | ≥57 |
Water insoluble, % | ≤0.1 |
Ph value (1% solution) | 9.2- 10.0 |
Fe, % | ≤0.015 |
Whiteness, % | ≥90 |
Bulk density, g/ml | 0.5-0.6 |
Phase I, % | 15-35 |